Weekly Maintenance payments to Militia men's families (a shilling a week for a wife and each of her children)
List compiled circa April 1781
| Parish | Drawn Men | Substitute | Family |
| Ravensden | Wm. Wagstaff | Wm. Bone | wife Elizabeth |
1803 returns of millers, bakers and owners of waggons, carts and horses (in case of emergency)
(Ravensden Parish)
| Names of persons having teams | waggons | carts | horses | drivers |
| George Wilson | 1 | 3 | 9 | 4 |
| John Mays Senr | 2 | 5 | 2 | |
| Wm. Emery | 1 | 2 | 9 | 3 |
| John Mays Jnr | 2 | 5 | 2 | |
| John Robertson | 2 | 4 | 2 | |
| Lawrence Castleman | 2 | 6 | 2 | |
| John Howkins | 2 | 6 | 2 | |
| George Mays | 2 | 5 | 2 | |
| Wm. Mays | 1 | 3 | 1 | |
| Ed. Wildman | 1 | 2 | 1 | |
| John Peacock | 2 | 4 | 2 | |
| Wm. Grant | 1 | 2 | 1 | |
| Millers and Bakers None |