1851 Census - Ravensden Church End
( CE = Church End SE = Strattle End [sic] )
| House | Surname | 1st Names | Status | Marital Status | Age | Occupation | Place of Birth |
|---|---|---|---|---|---|---|---|
| 1 CE | Horrell | Robert | Head | Married | 34 | Agric. Labourer | Ravensden |
| Horrell | Sarah | Wife | Married | 33 | Pertenhall | ||
| Horrell | George M | Son | Single | 7 | Scholar | Ravensden | |
| Horrell | Frank | Son | Single | 5 | Scholar | Ravensden | |
| Horrell | William | Son | Single | 3 | Scholar | Ravensden | |
| Horrell | Amos | Son | Single | 1 | Ravensden | ||
| 2 CE | Bull | James | Head | Married | 34 | Agric. Labourer | Ravensden |
| Bull | Hannah | Wife | Married | 37 | Renhold | ||
| Bull | Honour | Daughter | Single | 5 | Scholar | Ravensden | |
| Bull | Salley | Daughter | Single | 4 | Ravensden | ||
| Bull | John | Son | Single | 3 | Ravensden | ||
| Bull | Eli | Son | Single | 2 | Ravensden | ||
| Bull | William S | Son | Single | 2m | Ravensden | ||
| 3 CE | Armstrong | John | Head | Widower | 51 | Agric. Labourer | Ravensden |
| Armstrong | Salley | Daughter | Single | 21 | Ravensden | ||
| Armstrong | William | Son | Single | 12 | Ravensden | ||
| Armstrong | Sophia | Daughter | Single | 10 | Ravensden | ||
| Armstrong | Caleb | Grandson | Single | 1 | Ravensden | ||
| CE | Farrer | Samuel | Head | Married | 28 | Agric. Labourer | Ravensden |
| Farrer | Hephzabah | Wife | Married | 24 | Ravensden | ||
| Farrer | George | Son | Single | 3m | Ravensden | ||
| Farrer | William | Father | Married | 72 | Agric. Labourer | Oakley | |
| Farrer | Mary | Mother | Married | 62 | Renhold | ||
| CE | Woods | John | Head | Married | 27 | Agric. Labourer | Ravensden |
| Woods | Ann | Wife | Married | 30 | Renhold | ||
| Woods | Salley | Daughter | Single | 6 | Ravensden | ||
| Woods | Jabez | Son | Single | 4 | Ravensden | ||
| Woods | George | Son | Single | 3 | Ravensden | ||
| Woods | Alfred | Son | Single | 1 | Ravensden | ||
| CE | Dawson | John | Head | Married | 30 | Agric. Labourer | Milton Ernest |
| Dawson | Mary | Wife | Married | 43 | Ravensden | ||
| Dawson | Joseph | Son | Single | 19 | Agric. Labourer | Ravensden | |
| Dawson | Ellenor | Daughter | Single | 15 | Ravensden | ||
| Dawson | John | Son | Single | 12 | Wilden | ||
| Dawson | Sarah Ann | Daughter | Single | 10 | Thurleigh | ||
| Dawson | William | Son | Single | 5 | Ravensden | ||
| Dawson | Susannah | Daughter | Single | 3 | Ravensden | ||
| CE | Woods | Thomas H | Head | Widower | 37 | Agric. Labourer | Elstow |
| Woods | Mary Ann | Daughter | Single | 13 | Ravensden | ||
| Woods | John | Son | Single | 10 | Ravensden | ||
| Woods | William | Son | Single | 8 | Scollar | Ravensden | |
| CE | Fensom | Thos | Head | Married | 28 | Agric. Labourer | Ravensden |
| Fensom | Sarrah | Wife | Married | 30 | Ravensden | ||
| Fensom | Samuel | Son | Single | 9 | Ravensden | ||
| Fensom | Willm | Son | Single | 6 | Ravensden | ||
| Fensom | Mary Ann | Daughter | Single | 4 | Ravensden | ||
| CE | Marchall | Thos | Head | Married | 47 | Agric. Labourer | Thurleigh |
| Marchall | Mary | Wife | Married | 42 | Ravensden | ||
| Marchall | Ann | Daughter | Single | 12 | Scollar | Ravensden | |
| Marchall | Edith | Daughter | Single | 9 | Scollar | Ravensden | |
| Marchall | Willm | Son | Single | 5 | Scollar | Ravensden | |
| CE | Green | Amelia | Head | Widow | 54 | Farmer 106 acres 4 labourers |
Bedford |
| Green | Francis | Son | Single | 22 | Farmer’s Son | Bedford | |
| Mayes | Mary Ann | Servant | Single | 48 | House Servant | Ravensden | |
| Paine | Willm | Servant | Single | 17 | Horse Keeper | Ravensden | |
| CE | Castleman | Francis | Head | Married | 28 | Farmer 80 acres 2 labourers |
Ravensden |
| Castleman | Mary Ann | Wife | Married | 26 | Heath & Reach | ||
| Castleman | James | Son | Single | 1 | Ravensden | ||
| Armstrong | Elizabeth | Servant | Single | 14 | House Servant | Ravensden | |
| CE | Wildman | James | Head | Married | 61 | Carpenter | Ravensden |
| Wildman | Susannah | Wife | Married | 64 | Renhold | ||
| Wildman | George | Grandson | Single | 10 | Ravensden | ||
| Farrer | Thos | Son In Law | 38 | Agric. Labourer | Ravensden | ||
| CE | Wildman | Ann | Head | Widow | 30 | Dress Maker | Ravensden |
| Wildman | Charles | Son | Single | 9 | Ravensden | ||
| Westley | Elisabeth | Sister | Single | 27 | Dress Maker | Ravensden Deaf and Dumb | |
| CE | Simons | Willm | Head | Married | 67 | Carpenter | Not known |
| Simons | Ann | Wife | Married | 63 | Clapham | ||
| CE | Woods | Samuel | Head | Married | 50 | Agric. Labourer | Elsto |
| Woods | Elisabeth | Wife | Married | 49 | Lacemaker | Ravensden | |
| Woods | Willm | Son | Single | 26 | Agric. Labourer | Ravensden | |
| Woods | Mary | Daughter | Single | 21 | Lacemaker | Ravensden | |
| Woods | Salley | Daughter | Single | 10 | Scollar | Ravensden | |
| Long | Daniel | Father In Law | Widower | 83 | Pauper Agric. Labourer |
Bidenham | |
| CE | Fensom | Samuel | Head | Married | 32 | Agric. Labourer | " |
| Fensom | Edith | Wife | Married | 39 | Wilden | ||
| Fensom | Sarrah | Daughter | Single | 8 | Scollar | Ravensden | |
| Fensom | Ann | Daughter | Single | 6 | Scollar | Ravensden | |
| Fensom | Mary | Daughter | Single | 2 | Ravensden | ||
| Gadsden | Sarrah | Mother In Law | Widow | 73 | Pauper | Wilden | |
| CE | Barrick | Wm | Head | Married | 53 | Agric. Labourer | Hunts Aynesbury |
| Barrick | Wife | Married | 53 | Wilden | |||
| Bull | Jane | Visitor | Single | 2 | Wilden | ||
| Barrick | Jane | Daughter | Single | 18 | Lacemaker | Ravensden | |
| CE | Horrell | Robert | Head | Married | 73 | Pensioner of 61 Rgt Foot | Thurleigh |
| Horrell | Sarah | Wife | Married | 59 | Nth Stanwick | ||
| Horrell | Willm | Son | Married | 29 | Agric. Labourer | Ravensden | |
| Horrell | Mary Ann | Son’s Wife | Married | 21 | Lichfield, Staffs | ||
| Horrell | Willm | Grandson | Single | 10m | Widington | ||
| CE | Wildman | John | Head | Married | 38 | Carpenter | Ravensden |
| Wildman | Hannah | Wife | Married | 36 | Ravensden | ||
| Wildman | Mary Ann | Daughter | Single | 16 | Lacemaker | Ravensden | |
| Wildman | Willm | Son | Single | 15 | Agric. Labourer | Ravensden | |
| Wildman | George | Son | Single | 14 | Agric. Labourer | Ravensden | |
| Wildman | Edward | Son | Single | 12 | Ravensden | ||
| Wildman | Harriet | Daughter | Single | 8 | Ravensden | ||
| Wildman | Francis | Son | Single | 7 | Ravensden | ||
| Wildman | John | Son | Single | 2 | Ravensden | ||
| Wildman | Emma | Daughter | Single | 10m | Ravensden | ||
| Whitamore | Hannah | Mother In Law | Widow | 60 | Pauper | Wilden | |
| Whitamore | John | Brother In Law | Single | 39 | Agric. Labourer | Ravensden | |
| CE | Cooper | George | Head | Married | 26 | Tailor | Bedford |
| Cooper | Sarrah F | Wife | Married | 25 | Ravensden | ||
| Cooper | Sarrah F | Daughter | Single | 4 | Ravensden | ||
| Cooper | John F | Son | Single | 1 | Ravensden | ||
| Mayes | John | Father In Law | Widower | 59 | Agric. Labourer | Ravensden | |
| CE | Bandey | Thos | Head | Married | 43 | Tailor | Ravensden |
| Bandey | Ann | Wife | Married | 40 | Ravensden | ||
| Bandey | Ann | Daughter | Single | 21 | Seamstress | Ravensden | |
| Bandey | Salley | Daughter | Single | 19 | Seamstress | Ravensden | |
| Bandey | Coraline | Daughter | Single | 14 | Ravensden | ||
| Bandey | Louisa | Daughter | Single | 11 | Ravensden | ||
| Bandey | George H | Son | Single | 7 | Scollar | Ravensden | |
| Bandey | Jno F | Son | Single | 7 | Scollar | Ravensden | |
| Bandey | Thos | Son | Single | 10m | Ravensden | ||
| Peacock | Ann | Mother In Law | ?? | ?? | Ravensden | ||
| CE | Farrer | James | Head | Married | 55 | Publican and Farmer 15 acres 1 labourer |
Ravensden |
| Farrer | Hannah | Wife | Married | 55 | Publican's Wife | Not known | |
| Wistley | Jno | Son In Law | Single | 17 | Farmer's Son | Ravensden | |
| CE | Carter | Jno | Head | Married | 40 | Agric. Labourer | Kempston |
| Carter | Susan | Wife | Married | 37 | Ravensden | ||
| Carter | Levy | Son | Single | 15 | Agric. Labourer | Ravensden | |
| Carter | Jno | Son | Single | 11 | Agric. Labourer | Ravensden | |
| Carter | Mary Ann | Daughter | Single | 13 | Lace Maker | Ravensden | |
| Carter | Charlot | Daughter | Single | 8 | Ravensden | ||
| Carter | Willm | Son | Single | 6 | Ravensden | ||
| Carter | Elijah | Son | Single | 5 | Ravensden | ||
| Carter | Enock | Son | Single | 1 | Ravensden | ||
| Coles | Willm | Lodger | Single | 22 | Agric. Labourer | Ravensden | |
| Coles | John | Lodger | Single | 19 | Agric. Labourer | Ravensden | |
| Elsom | Jno | Visitor | Single | 4 | Bedford | ||
| CE | Wiles | Thos | Head | Widower | 42 | Agric. Labourer | Ravensden |
| Wiles | Lucy | Daughter | Single | 15 | Ravensden | ||
| Wiles | George | Son | Single | 9 | Ravensden | ||
| CE | Wiles | Jno | Head | Married | 36 | Agric. Labourer | Ravensden |
| Wiles | Mary | Wife | Married | 41 | Ravensden | ||
| Wiles | William | Son | Single | 16 | Agric. Labourer | Ravensden | |
| Wiles | John | Son | Single | 14 | Agric. Labourer | Ravensden | |
| Wiles | Lyddia | Daughter | Single | 12 | Ravensden | ||
| Wiles | Thos | Son | Single | 10 | Agric. Labourer | Ravensden | |
| Wiles | Henry | Son | Single | 8 | Ravensden | ||
| Wiles | Matthew | Son | Single | 6 | Ravensden | ||
| Wiles | Ezra | Son | Single | 4 | Ravensden | ||
| Wiles | Edwd | Son | Single | 2 | Ravensden | ||
| Wiles | Eliza | Daughter | Single | 7m | Ravensden | ||
| CE | Wiles | Joseph | Head | Married | 30 | Agric. Labourer | Ravensden |
| Wiles | Lydia | Wife | Married | 35 | Stagsden | ||
| Wiles | Martha | Daughter | Single | 5 | Ravensden | ||
| Wiles | Kitty | Daughter | Single | 3 | Ravensden | ||
| Wiles | Benjamin | Son | Single | 1 | Ravensden | ||
| Wiles | Frederick | Son | Single | 2m | Ravensden | ||
| Wiles | Ann | Mother | Widow | 68 | Cams. Lit. Mounden | ||
| CE | Woods | Mary | Head | Widow | 71 | Pauper Washerwoman | Elsto |
| Hartop | Rebeckah | Lodger | Single | 25 | Lace Maker | Ravensden | |
| CE | Warwick | Jno | Head | Married | 67 | Agric. Shepherd | Not known |
| Warwick | Ann | Wife | Married | 65 | Thurleigh | ||
| Warwick | George | Grandson | Single | 12 | scollar | Ravensden | |
| CE | Fensom | James | Head | Married | 30 | Agric. Labourer | Ravensden |
| Fensom | Merrea | Wife | Married | 30 | Ravensden | ||
| Fensom | Susan | Daughter | Single | 5 | Ravensden | ||
| Fensom | Sophia | Daughter | Single | 3 | Ravensden | ||
| Fensom | Amos | Son | Single | 1 | Ravensden | ||
| Fensom | Willm | Son | Single | 2m | Ravensden | ||
| CE | Mayes | Richard | Head | Married | 56 | Publican | Ravensden |
| Mayes | Sarrah | Wife | Married | 45 | Ravensden | ||
| Mayes | Willm | Son | Single | 22 | Agric. Labourer | Ravensden | |
| Mayes | Edwd | Son | Single | 17 | Agric. Labourer | Ravensden | |
| Mayes | Thos | Son | Single | 11 | scollar | Ravensden | |
| Mayes | George | Son | Single | 9 | scollar | Ravensden | |
| Mayes | Elisabeth | Daughter | Single | 5 | Ravensden | ||
| CE | Allen | William | Head | Single | 20 | Farmer 15 acres | Wilden |
| Allen | Harriett | Sister | Single | 22 | House Keeper | Wilden | |
| Allen | Ann | Sister | Single | 6 | Thurleigh | ||
| SE | Wildman | Fransis | Head | Married | 29 | Carpenter | Ravensden |
| Wildman | Matilda | Wife | Married | 24 | Thurleigh | ||
| Wildman | Mary | Daughter | Single | 6 | scollar | Ravensden | |
| Wildman | Matilda | Daughter | Single | 2 | Ravensden | ||
| Wildman | Sarrah | Daughter | Single | 2m | Ravensden | ||
| SE | Peacock | Samuel | Head | Married | 51(?) | Farmer 248 acres 8 labourers |
Thurleigh |
| Peacock | Mary | Wife | Married | 50? | Farmer's Wife | Thurleigh | |
| Peacock | Edward | Son | Single | 26 | Farmer's Son | Thurleigh | |
| Peacock | Willm | Son | Single | 20 | Farmer's Son | Thurleigh | |
| Peacock | Mary | Daughter | Single | 22 | Farmer's Daughter | Thurleigh | |
| Peacock | Sarrah A | Daughter | Single | 17 | Farmer's Daughter | Ravensden | |
| Peacock | Emma | Daughter | Single | 15 | Farmer's Daughter | Ravensden | |
| Peacock | John | Son | Single | 11 | scollar | Ravensden | |
| Peacock | Alfred | Son | Single | 6 | scollar | Ravensden | |
| Austin | Elisabeth | Visitor | Single | 49 | annuitant | Thurleigh | |
| Armstrong | Elisabeth | Servant | Single | 19 | House Servant | Ravensden | |
| Richardson | Samuel | Servant | Single | 16 | Farm Labourer, Horse Keeper | Renhold | |
| SE | George | John | Head | Married | 30 | Agric. Labourer | Kayso |
| George | Caroline | Wife | Married | 27 | Thurleigh | ||
| George | Emila | Daughter | Single | 12 | scollar | Ravensden | |
| George | Samuel | Son | Single | 10 | scollar | Ravensden | |
| SE | one house uninhabited | ||||||
| SE | Rust | Willm | Head | Married | 51 | Agric. Labourer | Wilden |
| Rust | Leticia | Wife | Married | 47 | Ravensden | ||
| Rust | Sarrah Ann | Daughter | Single | 20 | Ravensden | ||
| Rust | Willm | Son | Single | 15 | Agric. Labourer | Ravensden | |
| Rust | John | Son | Single | 13 | Agric. Labourer | Ravensden | |
| Rust | Joseph | Son | Single | 10 | scollar | Ravensden | |
| Rust | George | Son | Single | 9 | scollar | Ravensden | |
| Rust | Susannah | Daughter | Single | 6 | Ravensden | ||
| Rust | Kitty | Daughter | Single | 1 | Ravensden | ||
| To be continued | |||||||